DUNAVSKI KUP 14.03.2011 10:02:48
Results of 1. stage OEvent © Goran Nagy 1996-99 Page 1
Pos. Name Club Country TimeMin/Km +Time
M12 1300 m/40 m/8 c
1. Ilija Pejoski POB SRB 22:29 17:18
2. Nikola Stojanović JAS SRB 27:33 21:12 +05:04
3. Aleksa Matić POB SRB 29:53 22:59 +07:24
4. Borislav Považanj NEŠ SRB 33:37 25:52 +11:08
5. Alen Hernaus 34:22 26:26 +11:53
M14 2300 m/60 m/9 c
1. Stefan Bilić POB SRB 19:19 8:24
2.Miloš Bilić POB SRB 19:21 8:25 +00:02
3. Kosta Stanojević POB SRB 23:46 10:20 +04:27
4. Aleksa Delić POB SRB 25:54 11:16 +06:35
5. Filip Nikolić POB SRB 30:30 13:16 +11:11
6. Igor Dragojević JAS SRB 32:42 14:13 +13:23
7. Petar Radičević PTT SRB 32:58 14:20 +13:39
8. Andrej Hernaus 35:14 15:19 +15:55
9. Andrej Jakšić POB SRB 36:11 15:44 +16:52
10. Pavle Portić POB SRB 45:24 19:44 +26:05
11. Jovan Tomović POB SRB 50:33 21:59 +31:14
Jovan Rakić JAS SRB DISQ
Saša Rajč DISQ
M16 3100 m/70 m/11 c
1. Nikola Bilić POB SRB 26:21 8:30
2. Dušan Krnjaić POB SRB 27:12 8:46 +00:51
3.Marko Rakić JAS SRB 30:40 9:54 +04:19
4. Sámuel Paskuj MAC HUN 36:15 11:42 +09:54
5.Miodrag Mitrović PTT SRB 36:38 11:49 +10:17
6. Darko Lukić JAS SRB 59:47 19:17 +33:26
7. Lazar Penić STR SRB 91:10 29:25 +64:49
Aleksandar Stamenov AVA SRB DNS
M18-20 4500 m/110 m/15 c
1. Sava Lazić JAS SRB 33:03 7:21
2. Filip Stevanović JAS SRB 39:17 8:44 +06:14
3. Nikola Dragojević JAS SRB 55:14 12:16 +22:11
4. Luka Terzić JAS SRB 61:32 13:40 +28:29
Nemanja Gašparović NSD SRB DNS
DUNAVSKI KUP 14.03.2011 10:02:48
Results of 1. stage OEvent © Goran Nagy 1996-99 Page 2
Pos. Name Club Country TimeMin/Km +Time
M21A 4500 m/100 m/11 c
1. NS 2-1 NS2 SRB 43:50 9:44
2.Miroslav Dokmanović KOP SRB 44:07 9:48 +00:17
3. Nebojša Stanojević LSI SRB 45:27 10:06 +01:37
4.Mihailo Radinović POB SRB 45:37 10:08 +01:47
5. Bojan Komarčević POB SRB 46:40 10:22 +02:50
6. Nenad Lajbenšperger LSI SRB 46:47 10:24 +02:57
7. Petar Bojović RGE SRB 46:58 10:26 +03:08
8. Zlatko Radojčić NSD SRB 48:02 10:40 +04:12
9. Zlatan Kadragić POB SRB 48:43 10:50 +04:53
10. Vladan Vujaklija POB SRB 49:22 10:58 +05:32
11. SM 1 SM1 SRB 49:29 11:00 +05:39
12. NS 1-1 NS1 SRB 52:21 11:38 +08:31
13. NS 1-2 NS1 SRB 56:08 12:28 +12:18
14. Dejan Nikolić POB SRB 56:39 12:35 +12:49
15. Uroš Mladenović POB SRB 56:56 12:39 +13:06
16. Dušan Ilić PJP SRB 58:29 13:00 +14:39
17. Nikola Živanović OK Soko SRB 60:05 13:21 +16:15
18.Marko Marjanović KOP SRB 66:44 14:50 +22:54
19. SM 5 SM1 SRB 66:52 14:52 +23:02
20. NS 2-5 NS2 SRB 67:50 15:04 +24:00
21. SM 4 SM1 SRB 71:24 15:52 +27:34
22. PA 2 PA SRB 74:45 16:37 +30:55
23. SM 2 SM1 SRB 84:12 18:43 +40:22
24. NS 2-2 NS2 SRB 85:45 19:03 +41:55
25. BT 5 BT SRB 105:39 23:29 +61:49
26. BT 4 BT SRB 109:36 24:21 +65:46
27. PA 4 PA SRB 110:34 24:34 +66:44
28. BT 3 BT SRB 115:59 25:46 +72:09
29. NS 2-4 NS2 SRB 116:02 25:47 +72:12
30. SM 3 SM1 SRB 118:52 26:25 +75:02
31. NS 1-5 NS1 SRB 119:07 26:28 +75:17
32. NS 2-3 NS2 SRB 119:49 26:38 +75:59
33. Dragan Miladinović SM2 SRB 120:53 26:52 +77:03
34. BT 2 BT SRB 121:39 27:02 +77:49
35. NS 1-3 NS1 SRB 123:38 27:28 +79:48
36.Miloš Mićić SM2 SRB 126:52 28:12 +83:02
37. NS 1-4 NS1 SRB 130:57 29:06 +87:07
38.Milan Perić SM2 SRB 132:55 29:32 +89:05
39. PA 5 PA SRB 188:50 41:58 +145:00
Boško Stupar NSD SRB DNS
BT 1 BT SRB DISQ
Davor Atanaskovic SM2 SRB DISQ
Dragan Kljajić NSD SRB DNS
Miloš Simić PĆN SRB DNS
Nikola Stajić POB SRB DISQ
PA 1 PA SRB DISQ
DUNAVSKI KUP 14.03.2011 10:02:48
Results of 1. stage OEvent © Goran Nagy 1996-99 Page 3
Pos. Name Club Country TimeMin/Km +Time
PA 3 PA SRB DISQ
Slavko Andrić NEŠ SRB DNS
Veljko Potparić KOP SRB DISQ
M21B 3100 m/80 m/11 c
1. Darko Feltan NEŠ SRB 35:04 11:19
2. Aleksandar Kostić POB SRB 35:12 11:21 +00:08
3. Nemanja Aleksić IND SRB 37:46 12:11 +02:42
4. Željko Považanj NEŠ SRB 38:34 12:26 +03:30
5. Nenad Vukadinović DIF SRB 39:39 12:47 +04:35
6. Radovan Bojanić POB SRB 41:38 13:26 +06:34
7.Milan Samac NSD SRB 42:43 13:47 +07:39
8.Milovan Mitrović PĆN SRB 43:13 13:56 +08:09
9. Goran Đuričić LSI SRB 43:27 14:01 +08:23
10. Nikola Jović KOP SRB 43:38 14:05 +08:34
11.Marko Milivojević KOP SRB 44:21 14:18 +09:17
12.Marko Stanojković JAS SRB 46:03 14:51 +10:59
13. Branislav Đorđević VRČ SRB 46:33 15:01 +11:29
14. Nenad Stevanović POB SRB 47:33 15:20 +12:29
15. Stefan Ranitović POB SRB 49:22 15:55 +14:18
16. Bojan Pajčin POB SRB 53:49 17:22 +18:45
17. Ognjen Ivetić NSD SRB 57:17 18:29 +22:13
18. Nenad Živanović JAS SRB 62:20 20:06 +27:16
19. Vladislav Milosavljević NSD SRB 71:23 23:02 +36:19
20. Ivan Paunović JAS SRB 75:10 24:15 +40:06
21. Nenad Radojković JAS SRB 82:26 26:35 +47:22
Miljan Petrović KOP SRB DNS
M21E 5400 m/150 m/16 c
1. Blažo Maksimović RTA SRB 34:00 6:18
2. Dejan Popović KOŠ SRB 37:04 6:52 +03:04
3.Milan Kovačević POB SRB 40:24 7:29 +06:24
4. Dejan Avramović KOŠ SRB 40:49 7:34 +06:49
5. Vlada Matuski NSD SRB 40:50 7:34 +06:50
6. Đorđe Arizanović RGE SRB 41:29 7:41 +07:29
7. Aleksandar Petrović STR SRB 43:22 8:02 +09:22
8.Marko Stevanović OBI SRB 45:03 8:21 +11:03
9. Vukašin Mijailović KOP SRB 45:16 8:23 +11:16
10. Rade Goljović MGM SRB 45:56 8:30 +11:56
11. Slobodan Veljović MGM SRB 46:12 8:33 +12:12
12.Marko Grujić POB SRB 46:51 8:41 +12:51
13. Stevan Roksandić MGM SRB 46:52 8:41 +12:52
14.Mrgud Pajko POB SRB 46:53 8:41 +12:53
15. Dragan Dokmanović KOP SRB 47:01 8:42 +13:01
DUNAVSKI KUP 14.03.2011 10:02:48
Results of 1. stage OEvent © Goran Nagy 1996-99 Page 4
Pos. Name Club Country TimeMin/Km +Time
16. Duško Radojčić NSD SRB 47:20 8:46 +13:20
17. Slobodan Radovanović MGM SRB 47:31 8:48 +13:31
18. Nikola Maksimović RTA SRB 48:21 8:57 +14:21
19. Saša Vojnović KOP SRB 48:59 9:04 +14:59
20. Bojan Žolnaj AVA SRB 50:13 9:18 +16:13
21. Boško Bojović RGE SRB 51:28 9:32 +17:28
22. Ivan Bondžić RGE SRB 51:36 9:33 +17:36
23. Bojan Munjas RGE SRB 52:25 9:42 +18:25
24. Vladan Radanović DIF SRB 54:20 10:04 +20:20
25. Stevo Ćosović KOP SRB 55:21 10:15 +21:21
26. Petar Šarić STR SRB 56:15 10:25 +22:15
27. Nedeljko Karpić RGE SRB 57:29 10:39 +23:29
28. Damjan Babić POB SRB 61:54 11:28 +27:54
29. Dejan Cakić PJP SRB 66:23 12:18 +32:23
30. Đorđe Andrić PJP SRB 78:56 14:37 +44:56
31. Saša Gacev KOP SRB 86:17 15:59 +52:17
Siniša Savić KOP SRB DNS
M35 4500 m/110 m/15 c
1.Milovan Marković MAS SRB 46:49 10:24
2. Dejan Ilić PĆN SRB 50:21 11:11 +03:32
3. Predrag Marcikić NSD SRB 51:21 11:25 +04:32
4. Dejan Savović DIF SRB 53:18 11:51 +06:29
5. Bratislav Adamović NSD SRB 60:43 13:30 +13:54
6. Goran Žigić NSD SRB 74:35 16:34 +27:46
Zoran Škorić NEŠ SRB DNS
M40 3600 m/80 m/9 c
1. Dejan Čvorović POB SRB 42:38 11:51
2. Dragan Krstić PĆN SRB 42:58 11:56 +00:20
3. Aleksandar Vučetić PTT SRB 43:00 11:57 +00:22
4. Nenad Radičević PTT SRB 43:56 12:12 +01:18
5.Mátyás Paskuj MAC HUN 46:16 12:51 +03:38
6. Saša Rakić JAS SRB 47:41 13:15 +05:03
7.Milivoje Simic NSD SRB 48:14 13:24 +05:36
8. Vujadin Žagar NSD SRB 49:05 13:38 +06:27
9. Aleksandar Stojanović JAS SRB 52:19 14:32 +09:41
10. Tomislav Šeremet IND SRB 53:03 14:44 +10:25
11. Stanko Peric NSD SRB 53:31 14:52 +10:53
12. Dušan Jovanović KOP SRB 57:04 15:51 +14:26
13. Branislav Šubevski PTT SRB 58:15 16:11 +15:37
14. Dejan Rašić PTT SRB 59:00 16:23 +16:22
15.Milan Stanojević POB SRB 64:14 17:51 +21:36
16. Ivan Tomik 74:52 20:48 +32:14
DUNAVSKI KUP 14.03.2011 10:02:48
Results of 1. stage OEvent © Goran Nagy 1996-99 Page 5
Pos. Name Club Country TimeMin/Km +Time
17. Zoran Dedić 86:51 24:08 +44:13
Saša Stevanović JAS SRB DNF
M45 3300 m/90 m/10 c
1. Života Tasić DIF SRB 30:24 9:13
2.Miroslav Stevanović OBI SRB 33:25 10:08 +03:01
3. Todor Aliđukić NSD SRB 34:47 10:32 +04:23
4. Dušan Babić POB SRB 40:46 12:21 +10:22
5. Olah Sandor MAC HUN 49:17 14:56 +18:53
6. Bojan Lukić JAS SRB 50:22 15:16 +19:58
Rade Gašparović NSD SRB DNS
M50 3100 m/80 m/11 c
1. Zoran Marković NSD SRB 30:00 9:41
2. Ilija Dimitrijević DIF SRB 39:10 12:38 +09:10
3. Josip Dućak STR SRB 39:22 12:42 +09:22
4. Branislav Radosavljević DIF SRB 43:55 14:10 +13:55
5. Rajko Vojnović PTT SRB 70:19 22:41 +40:19
6. Dušan Janković POB SRB 75:50 24:28 +45:50
7. Velibor Živanović JAS SRB 84:32 27:16 +54:32
M55 3100 m/70 m/11 c
1. Veljko Radović NSD SRB 30:07 9:43
2.Milorad Stanojković JAS SRB 35:58 11:36 +05:51
3. Đorđe Zagorac PTT SRB 38:11 12:19 +08:04
4. Uroš Vlajić JAS SRB 72:11 23:17 +42:04
M60 2700 m/70 m/10 c
1. Borislav Stevanović STR SRB 32:21 11:59
2. Djula Sejpes NSD SRB 33:07 12:16 +00:46
3.Miodrag Isailović DIF SRB 33:20 12:21 +00:59
4.Miodrag Radisavljević JAS SRB 35:10 13:01 +02:49
5.Metodije Šentevski KOP SRB 45:27 16:50 +13:06
6. Ljubiša Jović PTT SRB 50:58 18:53 +18:37
Petar Panic NSD SRB DNS
Ž12 1200 m/20 m/7 c
1.Mina Šeremet IND SRB 14:59 12:29
2. Jelena Grozdanić POB SRB 16:54 14:05 +01:55
3. Jovana Grozdanić POB SRB 23:28 19:33 +08:29
DUNAVSKI KUP 14.03.2011 10:02:48
Results of 1. stage OEvent © Goran Nagy 1996-99 Page 6
Pos. Name Club Country TimeMin/Km +Time
Aleksandra Rokić NEŠ SRB DNS
Ž14 1300 m/40 m/8 c
1. Olga Stanojević POB SRB 13:40 10:31
2. Djurdjica Marić NSD SRB 21:19 16:24 +07:39
3. Anastasija Gojković POB SRB 25:27 19:35 +11:47
4. Tanja Rašić PTT SRB 28:21 21:48 +14:41
5. Ivana Zeković POB SRB 34:12 26:18 +20:32
6. Tamara Lučić POB SRB 41:25 31:52 +27:45
Ž16 2300 m/60 m/9 c
1. Kristina Radičević PTT SRB 25:44 11:11
2. Sandra Vojnović PTT SRB 27:06 11:47 +01:22
3. Ivana Gajić PTT SRB 56:28 24:33 +30:44
4. Irena Gorjanc AVA SRB 62:41 27:15 +36:57
Ivana Anđelić NEŠ SRB DNS
Ž18-20 3100 m/70 m/11 c
1. Rebeka Paskuj MAC HUN 34:09 11:01
2.Marina Stevanović OBI SRB 39:57 12:53 +05:48
3. Jovana Vasiljević NEŠ SRB 40:27 13:03 +06:18
4. Jelena Prokić 48:05 15:31 +13:56
5. Sofija Jokanović POB SRB 48:27 15:38 +14:18
6. Sára Paskuj MAC HUN 48:42 15:43 +14:33
7. Ana Rašić PTT SRB 73:27 23:42 +39:18
Jelena Gavrovic NSD SRB DNS
Milica Gajic NSD SRB DNS
Slađana Anđelić NEŠ SRB DNF
Ž21A 3100 m/80 m/11 c
1.Marija Veljković PJP SRB 41:19 13:20
2. Ivana Babić POB SRB 48:19 15:35 +07:00
3. Sonja Simić POB SRB 59:31 19:12 +18:12
4. Tamara Vuletić KOP SRB 67:54 21:54 +26:35
Katarina Savić RGE SRB DNS
Maja Oljača NSD SRB DNF
Milica Feltan NEŠ SRB DNS
Nataša Todosić POB SRB DNS
DUNAVSKI KUP 14.03.2011 10:02:48
Results of 1. stage OEvent © Goran Nagy 1996-99 Page 7
Pos. Name Club Country TimeMin/Km +Time
Ž21B 3100 m/70 m/11 c
1.Milica Kostić POB SRB 48:58 15:48
2. Danka Savić VRČ SRB 52:27 16:55 +03:29
3. Teodora Vuleta RGE SRB 58:03 18:44 +09:05
4. Tanja Rakić JAS SRB 58:31 18:53 +09:33
5. Angelina Ćuković KOP SRB 61:26 19:49 +12:28
6.Maja Dimitrijević MAS SRB 81:56 26:26 +32:58
7.Manja Breberina POB SRB 82:54 26:45 +33:56
8. Dijana Živanović OK Soko SRB 88:01 28:24 +39:03
9. Jovana Janković POB SRB 89:06 28:45 +40:08
Bojana Čarmak STR SRB DISQ
Bojana Kacar NSD SRB DNS
Smilja Đuranović NSD SRB DNS
Ž21E 4500 m/110 m/15 c
1. Slađana Jovanović STR SRB 41:42 9:16
2. Dragana Živković NSD SRB 46:30 10:20 +04:48
3. Dragana Dokmanović KOP SRB 48:53 10:52 +07:11
4. Jelena Kozoderović DIF SRB 54:23 12:05 +12:41
5. Naja Đurić POB SRB 58:16 12:57 +16:34
Ana Kuzmanović STR SRB DISQ
6. Aleksandra Jelić MAS SRB 64:38 14:22 +22:56
7. Katica Ristić NSD SRB 75:51 16:51 +34:09
Radmila Šuljagić POB SRB DNS
Ž35 3600 m/80 m/9 c
1. Irina Juhas DIF SRB 37:07 10:19
2. Gordana Malešević PTT SRB 56:45 15:46 +19:38
3. Nataša Ajdanić DMB SRB 58:01 16:07 +20:54
4. Anikó Antal MAC HUN 78:52 21:54 +41:45
5. Valentina Grozdanić POB SRB 95:11 26:26 +58:04
Gordana Horvat NSD SRB DNS
Nada Rašić PTT SRB DNS
Ž45 3100 m/70 m/11 c
1. Jelena Babić POB SRB 50:07 16:10
2. Jasmina Platiša PTT SRB 57:04 18:25 +06:57
3. Borka Vojnović PTT SRB 65:09 21:01 +15:02
Snežana Todosić POB SRB DNS
Sonja Bečejski POB SRB DISQ
DUNAVSKI KUP 14.03.2011 10:02:48
Results of 1. stage OEvent © Goran Nagy 1996-99 Page 8
Pos. Name Club Country TimeMin/Km +Time
Ž50 2700 m/70 m/10 c
1. Ljubica Bačanac DIF SRB 37:19 13:49
2. Biljana Spasojević PTT SRB 49:53 18:29 +12:34
3. Ankica Malinović 54:54 20:20 +17:35
4.Milica Jovanović KOP SRB 62:16 23:04 +24:57
5. Gordana Lukić PTT SRB 69:39 25:48 +32:20
Aleksandra Štetin NSD SRB DNF
SZS-OPEN 1300 m/40 m/8 c
1.Marko Milentijevic SRB 17:04 13:08
2. Jelena Živković 18:21 14:07 +01:17
3. Zoran Dugarić POB SRB 26:14 20:11 +09:10
4.Marta Karpić RGE SRB 31:58 24:35 +14:54
5.Marija Metodijević POB SRB 32:24 24:55 +15:20
6.Maja Maravić POB SRB 66:03 50:48 +48:59
Miroslav Karban NSD SRB DNS
SZS-REKREATIVNA 1200 m/20 m/7 c
1. Ivana Nedeljković POB SRB 10:23 8:39
2. Danica Kostić POB SRB 20:27 17:02 +10:04
3. Sonja Bajić 44:59 37:29 +34:36
4. Frozina Valek 61:10 50:58 +50:47
Fotzina Valek DNF
ŽV 2600 m/70 m/8 c
1. Anabela Ergelašev SRB 104:41 40:16
2. Emina Savić SM2 SRB 107:42 41:25 +03:01
Нема коментара:
Постави коментар